All AI models in every plan. No hidden costs. Cancel anytime.
Gross prices including country-specific tax at checkout
Detailed overview of all features by plan.
| Features | Free Free | Basic 6.99 € /month | Pro 19.99 € /month | Team 69.99 € /month |
|---|---|---|---|---|
| Models & Usage | ||||
| All available AI models | ||||
| Token allowance | 10k/day | 1.5M/month | 4M/month | 25M/month fair use |
| Users included | 1 | 1 | 1 | 5 |
| Smart Router (automatic model selection) | ||||
| Switch models mid-chat | ||||
| Features | ||||
| Web search | ||||
| Knowledge base (upload documents) | ||||
| Document editor (PDF/DOCX export) | ||||
| Table generation (XLSX export) | ||||
| Voice input | ||||
| Council Mode (multiple models at once) | ||||
| Arena Battles (blind comparison) | ||||
| Team & Management | ||||
| Team workspaces | ||||
| Roles & permissions | ||||
| Shared team knowledge base | ||||
| Usage & cost overview | ||||
| Extra seats available | ||||
| API & Integration | ||||
| API access (OpenAI-compatible) | ||||
| API keys with model allowlists | ||||
| Audio transcription via API | ||||
| Document extraction via API | ||||
| Privacy | ||||
| Selectable data zones (DE/FR/EU/US) | ||||
| Data stored in Germany | ||||
| No training on your inputs | ||||
| DPA on request | ||||
| Support | ||||
| Email support | ||||
| Token top-ups available | ||||
Flexibly add seats and tokens — or get enterprise features for larger teams.
Extra Seat
+1 additional user seat for the Team plan
15.00 €/month
Token Top-ups
Token Top-up S
+1.0M tokens, one-time
Token Top-up M
+3.0M tokens, one-time
Token Top-up L
+10.0M tokens, one-time
Enterprise
For larger teams with custom requirements.